EC997a Auto Step   5/27/99 12:25:42 PM
Suzuki\GSXR600_97\Aaron_Catania\12stp
	 
vehicle:		1997 GSXR600	
mileage:		5136.00
owner:		AARON CATANIA
exhaust:		TRD RS3 SLIP ON
air filter:		K&N
ignition:		STOCK
carb:		JET KIT  BRAND?
fuel:		PUMP 94 OCTANE
notes:		
notes:		
notes:		
notes:		
notes:		
notes:		
cam:		
Notes:		
Notes:	
Notes:	
 
Temp- 73  Bar- 28.88  H20- 36
SAE Correction Factor - 1.0217
Eng. Tachometer Ratio - 3.7500
 
RPM 	MPH 	BHP 	Ft/Lbs	
 
29.85	30.2	12.4	21.9	
39.88	40.3	17.8	23.4	
49.88	50.4	25.6	27.0	
59.99	60.6	32.0	28.0	
70.69	71.4	34.7	25.8	
71.47	72.2	38.6	28.3	
69.56	70.3	39.9	30.1	
79.02	79.9	46.5	30.9	
33.44	33.8	12.1	19.0	
89.96	90.9	55.0	32.1	
99.60	100.7	64.5	34.0	
109.74	110.9	75.3	36.0	
119.95	121.2	80.2	35.1	
130.14	131.5	83.3	33.6	
134.97	136.4	83.8	32.6	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13500
Weight:10
DrgCo:5
Inertia:1.00
Auto Decell:True
Decell rpm:3000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:17
Max Lbs/s:17
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--
 
 
Loading Set up..GIBSONIA CYCLE
TZRIDER2@AOL.COM
